<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewie`s Blog &#187; Business as usual</title>
	<atom:link href="http://stewie.biz/category/business-as-usual/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewie.biz</link>
	<description>Inside the gaming industry</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interactive 3D (i3D.net) nominated in Deloitte Technology Fast50</title>
		<link>http://stewie.biz/2011/09/14/interactive-3d-i3d-net-nominated-in-deloitte-technology-fast50/</link>
		<comments>http://stewie.biz/2011/09/14/interactive-3d-i3d-net-nominated-in-deloitte-technology-fast50/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:33:26 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1505</guid>
		<description><![CDATA[<p>After <a href="http://stewie.biz/2010/10/08/interactive-3d-i3d-net-bereikt-24ste-plaats-in-deloitte-technology-fast50/">ranking #24 last year</a> we have been nominated again in the Deloitte Fast 50 index of fastest growing technology companies in The Netherlands! The ranking will be announced on a black tie dinner next month.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://stewie.biz/2010/10/08/interactive-3d-i3d-net-bereikt-24ste-plaats-in-deloitte-technology-fast50/">ranking #24 last year</a> we have been nominated again in the Deloitte Fast 50 index of fastest growing technology companies in The Netherlands! The ranking will be announced on a black tie dinner next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/09/14/interactive-3d-i3d-net-nominated-in-deloitte-technology-fast50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Centurion card</title>
		<link>http://stewie.biz/2011/07/29/centurion-card/</link>
		<comments>http://stewie.biz/2011/07/29/centurion-card/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:29:18 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Centurion]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1472</guid>
		<description><![CDATA[<p>As a frequent flyer this card will certainly be very useful. It includes programs for upgrades at hotels and airlines world wide and various perks on booking and one of the best travel and buyer protection insurance programs. A nice &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As a frequent flyer this card will certainly be very useful. It includes programs for upgrades at hotels and airlines world wide and various perks on booking and one of the best travel and buyer protection insurance programs. A nice detail: these Amex black cards are made of titanium!</p>
<p><a href="http://stewie.biz/wp-content/uploads/2011/07/centurion-box480.jpg"><img class="alignnone size-full wp-image-1480" title="Centurion Box" src="http://stewie.biz/wp-content/uploads/2011/07/centurion-box480.jpg" alt="" width="480" height="359" /></a></p>
<p><a href="http://stewie.biz/wp-content/uploads/2011/07/centurion4801.jpg"><img class="alignnone size-full wp-image-1479" title="American Express Centurion card" src="http://stewie.biz/wp-content/uploads/2011/07/centurion4801.jpg" alt="" width="480" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/07/29/centurion-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i3D says &#8220;FireDaemon is the heart of all our software&#8221;</title>
		<link>http://stewie.biz/2011/07/04/i3d-says-firedaemon-is-the-heart-of-all-our-software/</link>
		<comments>http://stewie.biz/2011/07/04/i3d-says-firedaemon-is-the-heart-of-all-our-software/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:17:04 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Hosting industry]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[i3D.net]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1457</guid>
		<description><![CDATA[<p><strong><em>Europe’s Premier Co-location and Game Service Provider i3D says &#8220;FireDaemon is the heart of all our software&#8221;</em></strong><br />
<strong>Overview </strong><br />
Interactive 3D (i3D.net) is the largest game hoster in Europe with a 36,000 sq. ft. datacenter in Rotterdam, The Netherlands. They have &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Europe’s Premier Co-location and Game Service Provider i3D says &#8220;FireDaemon is the heart of all our software&#8221;</em></strong><br />
<strong>Overview </strong><br />
Interactive 3D (i3D.net) is the largest game hoster in Europe with a 36,000 sq. ft. datacenter in Rotterdam, The Netherlands. They have 4000 servers in Rotterdam, Frankfurt, Paris, London, Tokyo, Sydney and Washington DC. i3D is an Electronic Arts Trusted Partner and hosts various game-community websites and events. Next to gaming services, they also offer dedicated servers and co-location in their Rotterdam facility.</p>
<p>Over 1,000,000 gamers log on daily on i3D game servers. They own over 4,000 latest generation Intel Xeon servers and use both Windows 2008 and Linux. i3D hosts over 15,000 game and voice servers and are expanding rapidly. i3D reported 844% growth over the past years.</p>
<p><strong>The Challenge </strong><br />
This new world arose from a basic desire, to control costs and ensure security and dependability. With the exponential growth of i3D, they needed to handle more and more clients and servers every day. The expansion meant an increase in customer support. With the high number of users, the greatest challenge for Stijn Koster, i3D’s CEO, was keeping up with the ever increasing number of resource issues and administration costs.</p>
<p>i3D uses an in-house developed Control Panel for total control on all their game, voice and web servers. &#8220;The challenge was to automate this process in order to lower and minimize our maintenance costs&#8221; said Stijn. &#8220;Network stability and uptime is foremost to our business&#8221;.</p>
<p><strong>The Solution </strong><br />
The most important selling point of FireDaemon was its individuality and ease of use. &#8220;FireDaemon made it possible to automate a lot of work and is the direct result of a lower load on our support team&#8221;.<br />
FireDaemon is a quick start for their in-house developed Control Panel Software. i3D have saved on a lot of development time and cost by implementing FireDaemon in January 2006, instead of building their own in-house solution. &#8220;FireDaemon is stable, fast and uses almost no resources. FireDaemon is unique and we are unable to find one single product with the same capabilities&#8221;.<br />
Read more on: : i3D.net Game Forums i3D says &#8220;FireDaemon is the heart of all our software&#8221;</p>
<p><em>&#8220;FireDaemon is the heart of all of our software&#8221;<br />
</em><br />
<strong>Results</strong></p>
<p>With FireDaemon, i3D are able to automate a lot of standard jobs. They have tripled their completed support work with the same support staff in the last few months of installation. This accomplishment has helped i3D concentrate on what it does best: providing a cost effective, secure, stable and resilient network services to their clients.</p>
<p>About FireDaemon Technologies Limited FireDaemon Technologies Limited, based in Cambridge, UK is the world leader in service management solutions for Microsoft Windows and has been providing software solutions to the industry since 1996. FireDaemon Technologies Limited, a privately held corporation, has been successful in identifying market needs and providing tools to meet those needs including commercial and FOSS products such as FireDaemon Lite, FireDaemon Pro, FireDaemon Fusion, PanelDaemon and daeMON. More information on FireDaemon Technologies Limited is available at FireDaemon.com.</p>
<p>Source: <a href="http://www.firedaemon.com/pdf/i3d-case-study.pdf">http://www.firedaemon.com/pdf/i3d-case-study.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/07/04/i3d-says-firedaemon-is-the-heart-of-all-our-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More paperwork</title>
		<link>http://stewie.biz/2011/07/01/more-paperwork/</link>
		<comments>http://stewie.biz/2011/07/01/more-paperwork/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:33:07 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Hosting industry]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1467</guid>
		<description><![CDATA[<p>The holding company now participates in a number of promising companies such as backupruimte.nl. These companies provide value to end-users and resellers currently being served by i3D.net.</p>
<p>The paperwork involved in the setup and organization of each and every participation is &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The holding company now participates in a number of promising companies such as backupruimte.nl. These companies provide value to end-users and resellers currently being served by i3D.net.</p>
<p>The paperwork involved in the setup and organization of each and every participation is a time consuiming process &#8211; the more you do it, the easier it gets.</p>
<p><a href="http://stewie.biz/wp-content/uploads/2011/07/contract-work.jpg"><img class="alignnone size-medium wp-image-1468" title="Contracts and more contracts" src="http://stewie.biz/wp-content/uploads/2011/07/contract-work-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/07/01/more-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i3D.net completes second CDSA audit</title>
		<link>http://stewie.biz/2011/05/24/i3d-net-completes-second-cdsa-audit/</link>
		<comments>http://stewie.biz/2011/05/24/i3d-net-completes-second-cdsa-audit/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:45:44 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[i3D.net]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1452</guid>
		<description><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/05/CDSA-audit.jpg"><img class="alignnone size-medium wp-image-1453" title="CDSA-audit" src="http://stewie.biz/wp-content/uploads/2011/05/CDSA-audit-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Thanks to great work by Rick, Mirjam and the datacenter technicians, we passed the second audit, May 2011.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/05/CDSA-audit.jpg"><img class="alignnone size-medium wp-image-1453" title="CDSA-audit" src="http://stewie.biz/wp-content/uploads/2011/05/CDSA-audit-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Thanks to great work by Rick, Mirjam and the datacenter technicians, we passed the second audit, May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/05/24/i3d-net-completes-second-cdsa-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kinect</title>
		<link>http://stewie.biz/2011/05/10/microsoft-kinect/</link>
		<comments>http://stewie.biz/2011/05/10/microsoft-kinect/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:12:41 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1449</guid>
		<description><![CDATA[<p>Microsoft Netherlands sent us a great new Xbox 360 with Kinect. The guys on the i3D.net helpdesk love it!</p>
<p><a href="http://stewie.biz/wp-content/uploads/2011/05/foto.jpg"><img class="aligncenter size-medium wp-image-1450" title="Microsoft Kinect" src="http://stewie.biz/wp-content/uploads/2011/05/foto-300x224.jpg" alt="Microsoft Kinect" width="300" height="224" /></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Netherlands sent us a great new Xbox 360 with Kinect. The guys on the i3D.net helpdesk love it!</p>
<p><a href="http://stewie.biz/wp-content/uploads/2011/05/foto.jpg"><img class="aligncenter size-medium wp-image-1450" title="Microsoft Kinect" src="http://stewie.biz/wp-content/uploads/2011/05/foto-300x224.jpg" alt="Microsoft Kinect" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/05/10/microsoft-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal sends cake: Thank you!</title>
		<link>http://stewie.biz/2011/04/04/paypal-sends-cake-thank-you/</link>
		<comments>http://stewie.biz/2011/04/04/paypal-sends-cake-thank-you/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:46:07 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[cake]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1424</guid>
		<description><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/04/photo.jpg"><img class="aligncenter size-medium wp-image-1425" title="Paypal sends cake" src="http://stewie.biz/wp-content/uploads/2011/04/photo-300x225.jpg" alt="Paypal sends cake" width="300" height="225" /></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/04/photo.jpg"><img class="aligncenter size-medium wp-image-1425" title="Paypal sends cake" src="http://stewie.biz/wp-content/uploads/2011/04/photo-300x225.jpg" alt="Paypal sends cake" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/04/04/paypal-sends-cake-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New servers in Sydney, Australia</title>
		<link>http://stewie.biz/2011/03/28/new-servers-in-sydney-australia/</link>
		<comments>http://stewie.biz/2011/03/28/new-servers-in-sydney-australia/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:00:55 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[i3D.net]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1417</guid>
		<description><![CDATA[<p>Stefan returned from his trip to Sydney; he doubled our local presence and setup network for a new game launch:&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Stefan returned from his trip to Sydney; he doubled our local presence and setup network for a new game launch:</p>

<a href='http://stewie.biz/2011/03/28/new-servers-in-sydney-australia/attachment/22032011182/' title='i3D.net installs new servers in Australia'><img width="150" height="150" src="http://stewie.biz/wp-content/uploads/2011/03/22032011182-150x150.jpg" class="attachment-thumbnail" alt="i3D.net installs new servers in Australia" title="i3D.net installs new servers in Australia" /></a>
<a href='http://stewie.biz/2011/03/28/new-servers-in-sydney-australia/attachment/22032011178/' title='Dell R410 2xL5630 8 GB DDR3'><img width="150" height="150" src="http://stewie.biz/wp-content/uploads/2011/03/22032011178-150x150.jpg" class="attachment-thumbnail" alt="i3D.net game cloud" title="Dell R410 2xL5630 8 GB DDR3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/03/28/new-servers-in-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New suite, new racks, new servers</title>
		<link>http://stewie.biz/2011/02/08/new-suite-new-racks-new-servers/</link>
		<comments>http://stewie.biz/2011/02/08/new-suite-new-racks-new-servers/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:50:11 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Hosting industry]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[i3D.net]]></category>

		<guid isPermaLink="false">http://stewie.biz/?p=1380</guid>
		<description><![CDATA[<p>The datacenter technicians are racking new HP servers in our newest suite at the <a href="http://www.smartdc.net" target="_blank">SmartDC datacenter in Rotterdam</a>. This new high density suite houses 32 racks each with 44 1u servers, totalling 1408 servers. All racks have 96 switch &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The datacenter technicians are racking new HP servers in our newest suite at the <a href="http://www.smartdc.net" target="_blank">SmartDC datacenter in Rotterdam</a>. This new high density suite houses 32 racks each with 44 1u servers, totalling 1408 servers. All racks have 96 switch ports available and custom made PDUs to allow this many servers to be used in every rack. A truly amazing sight.</p>

<a href='http://stewie.biz/2011/02/08/new-suite-new-racks-new-servers/img_3465/' title='New i3D.net servers: HP DL120'><img width="150" height="150" src="http://stewie.biz/wp-content/uploads/2011/02/IMG_3465-150x150.jpg" class="attachment-thumbnail" alt="New i3D.net servers: HP DL120" title="New i3D.net servers: HP DL120" /></a>
<a href='http://stewie.biz/2011/02/08/new-suite-new-racks-new-servers/img_3472/' title='New i3D.net servers: HP DL120'><img width="150" height="150" src="http://stewie.biz/wp-content/uploads/2011/02/IMG_3472-150x150.jpg" class="attachment-thumbnail" alt="New i3D.net servers: HP DL120" title="New i3D.net servers: HP DL120" /></a>

]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/02/08/new-suite-new-racks-new-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel New York</title>
		<link>http://stewie.biz/2011/01/28/hotel-new-york/</link>
		<comments>http://stewie.biz/2011/01/28/hotel-new-york/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:49:02 +0000</pubDate>
		<dc:creator>Stewie</dc:creator>
				<category><![CDATA[Business as usual]]></category>

		<guid isPermaLink="false">http://stewie.biz/2011/01/28/hotel-new-york/</guid>
		<description><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/01/20110128-204528.jpg"><img src="http://stewie.biz/wp-content/uploads/2011/01/20110128-204528.jpg" alt="" class="alignnone size-full" /></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewie.biz/wp-content/uploads/2011/01/20110128-204528.jpg"><img src="http://stewie.biz/wp-content/uploads/2011/01/20110128-204528.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stewie.biz/2011/01/28/hotel-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

